Personal Checking Accounts
Last Updated: December 12, 2024
Account Type | Interest Rate | Annual Percentage Yield | Interest Rate Tier | Compounding Frequency |
---|---|---|---|---|
50 PLUS INTEREST CHECKING | 0.30% | 0.30% | Minimum Deposit $50 | Monthly |
HIGH INTEREST CHECKING | 1.00% | 1.00% | Minimum Deposit $50 | Monthly |
Business Checking Accounts
Last Updated: December 12, 2024
Account Type | Interest Rate | Annual Percentage Yield | Interest Rate Tier | Compounding Frequency |
---|---|---|---|---|
BUSINESS INTEREST CHECKING | 0.30% | 0.30% | Minimum Deposit $5,000 | Monthly |
Savings Accounts
Last Updated: December 12, 2024
Account Type | Interest Rate | Annual Percentage Yield | Interest Rate Tier | Compounding Frequency |
---|---|---|---|---|
SAVINGS | 0.20% | 0.20% | $50 - $9,999.99 | Quarterly |
0.25% | 0.25% | $10,000 - $49,999.99 | Quarterly | |
0.30% | 0.30% | $50,000 - $99,999.99 | Quarterly | |
0.50% | 0.50% | $100,000 - $249,999.99 | Quarterly | |
0.90% | 0.90% | OVER $250,000 | Quarterly | |
YOUTH SAVINGS ACCOUNTS | 0.20% | 0.20% | $50 - $9,999.99 | Annually |
0.25% | 0.25% | $10,000 - $49,999.99 | Annually | |
0.30% | 0.30% | $50,000 - $99,999.99 | Annually | |
0.60% | 0.60% | $100,000 - $249,999.99 | Annually | |
1.00% | 1.00% | OVER $250,000 | Annually |
CD Accounts**
Last Updated: December 12, 2024
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit | Compounding Frequency |
---|---|---|---|---|
3 MONTH CD | 0.50% | 0.50% | $2,500.00 | Quarterly |
6 MONTH CD | 0.75% | 0.75% | $1,000.00 | Quarterly |
12 MONTH CD | 0.85% | 0.85% | $1,000.00 | Quarterly |
18 MONTH CD | 1.00% | 1.00% | $1,000.00 | Quarterly |
24 MONTH CD | 1.24% | 1.25% | $1,000.00 | Quarterly |
30 MONTH CD | 1.49% | 1.50% | $1,000.00 | Quarterly |
36 MONTH CD | 2.62% | 2.65% | $1,000.00 | Quarterly |
48 MONTH CD | 2.72% | 2.75% | $1,000.00 | Quarterly |
60 MONTH CD | 2.87% | 2.90% | $1,000.00 | Quarterly |
IRA Accounts**
Last Updated: December 12, 2024
Account Type | Interest Rate | Annual Percentage Yield | Minimum Deposit | Compounding Frequency |
---|---|---|---|---|
18 MONTH IRA (Variable) | 1.24% | 1.25% | $100.00 | Monthly |
48 MONTH IRA (Fixed) | 2.96% | 3.00% | $250.00 | Monthly |
(Variable) Variable-rate changes weekly
**Substantial penalty on early withdrawal – Fees May Reduce Earnings